V8 SUPERCARS championship leader Jamie Whincup will start from pole position for the opening race of the Desert 400 in Bahrain.
The Ford young gun topped the charts in the qualifying session with a lap of one minute and 25.0415 seconds on the world class Bahrain International Circuit, to secure his fifth pole of the year.
He will be joined on the front row by Triple Eight Racing teammate Craig Lowndes, who clocked 1:25.0624 following his impressive performance in practice.
Whincup's closest championship rival and last year's Desert 400 winner Mark Winterbottom (1:25.5967) will start from ninth while Holden's reigning champion Garth Tander, the other man in the title race, qualified fifth fastest with a 1:25.4116.
Holden's Todd Kelly (1:25.1556) qualified third fastest with Jim Beam Racing's Steven Johnson (1:25.3974) in fourth.
Whincup holds a 75-point lead over Winterbottom in the championship with Tander a further 31 points behind with three rounds to go.
The series leader is hoping for a much-improved performance in Bahrain after he failed to register a point at the event last year, in a performance that effectively cost him the championship.
"It's great to be back in Bahrain and have a much quicker car than last year," Whincup said.
"We've done a lot of work and it's sort of a bogey track where we struggled last year, especially in qualifying."
Bahraini driver Fahad Al Musalam, who is driving for Team Kiwi after winning the Middle Eastern Chevy Lumina series, will start from the back of the grid despite improving on his practice time with a 1:28.8069.
Bathurst runners up Greg Murphy and Jason Richards failed to survive the first session
of qualifying and will start from 23rd and 24th on the grid respectively, while retiring Holden legend Mark Skaife qualified in 16th.
| Pos. | Car. | Entrant | Driver | Vehicle | Laps | Fastest Lap | Fastest Lap Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Team Vodafone | Jamie Whincup | Ford Falcon BF | 14 | 13 | 1:25.0415 | |
| 2 | 888 | Team Vodafone | Craig Lowndes | Ford Falcon BF | 14 | 12 | 1:25.0624 | 0:00.0209 |
| 3 | 7 | Jack Daniel's Racing | Todd Kelly | Holden Commodore VE | 11 | 8 | 1:25.1556 | 0:00.1141 |
| 4 | 17 | Jim Beam Racing | Steven Johnson | Ford Falcon BF | 13 | 12 | 1:25.3874 | 0:00.3459 |
| 5 | 1 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE | 16 | 16 | 1:25.4116 | 0:00.3701 |
| 6 | 18 | Jim Beam Racing | Will Davison | Ford Falcon BF | 16 | 13 | 1:25.4481 | 0:00.4066 |
| 7 | 39 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE | 14 | 11 | 1:25.4736 | 0:00.4321 |
| 8 | 6 | Ford Performance Racing | Steven Richards | Ford Falcon BF | 14 | 12 | 1:25.5114 | 0:00.4699 |
| 9 | 5 | Ford Performance Racing | Mark Winterbottom | Ford Falcon BF | 15 | 13 | 1:25.5967 | 0:00.5552 |
| 10 | 4 | Jeld-Wen Motorsport | James Courtney | Ford Falcon BF | 16 | 16 | 1:25.7556 | 0:00.7141 |
| 11 | 15 | HSV Dealer Team | Rick Kelly | Holden Commodore VE | 14 | 12 | 1:25.5289 | 0:00.4874 |
| 12 | 25 | Fujitsu Racing | Jason Bright | Ford Falcon BF | 16 | 10 | 1:25.5405 | 0:00.4990 |
| 13 | 9 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon BF | 18 | 12 | 1:25.6020 | 0:00.5605 |
| 14 | 33 | Garry Rogers Motorsport | Lee Holdsworth | Holden Commodore VE | 14 | 11 | 1:25.6282 | 0:00.5867 |
| 15 | 16 | Autobarn Racing Team | Paul Dumbrell | Holden Commodore VE | 15 | 13 | 1:25.6311 | 0:00.5896 |
| 16 | 2 | Toll Holden Racing Team | Mark Skaife | Holden Commodore VE | 12 | 7 | 1:25.7070 | 0:00.6655 |
| 17 | 111 | Glenfords Racing | Fabian Coulthard | Ford Falcon BF | 17 | 15 | 1:25.7542 | 0:00.7127 |
| 18 | 11 | Jack Daniel's Racing | Jack Perkins | Holden Commodore VE | 18 | 12 | 1:26.0854 | 0:01.0439 |
| 19 | 26 | IRWIN Racing | Marcus Marshall | Ford Falcon BF | 14 | 11 | 1:26.1087 | 0:01.0672 |
| 20 | 777 | Ausdrill Ford Rising Stars | Michael Patrizi | Ford Falcon BF | 17 | 15 | 1:26.3251 | 0:01.2836 |
| 21 | 14 | Team WOW | Cameron McConville | Holden Commodore VE | 11 | 4 | 1:25.7938 | 0:00.7523 |
| 22 | 34 | Garry Rogers Motorsport | Michael Caruso | Holden Commodore VE | 10 | 5 | 1:25.7999 | 0:00.7584 |
| 23 | 51 | Sprint Gas Racing | Greg Murphy | Holden Commodore VE | 8 | 1 | 1:25.8425 | 0:00.8010 |
| 24 | 3 | Sprint Gas Racing | Jason Richards | Holden Commodore VE | 10 | 6 | 1:25.9215 | 0:00.8800 |
| 25 | 67 | Supercheap Auto Racing | Paul Morris | Holden Commodore VE | 9 | 3 | 1:26.0057 | 0:00.9642 |
| 26 | 50 | PWR Performance Products | Andrew Thompson | Holden Commodore VE | 10 | 10 | 1:26.0388 | 0:00.9973 |
| 27 | 55 | Rod Nash Racing | Tony D'Alberto | Holden Commodore VE | 10 | 6 | 1:26.0600 | 0:01.0185 |
| 28 | 12 | Team BOC | Andrew Jones | Holden Commodore VE | 10 | 6 | 1:26.0721 | 0:01.0306 |
| 29 | 021 | Team Kiwi Racing | Fahad Al Musalam | Ford Falcon BF | 10 | 3 | 1:28.8069 | 0:03.7654 |
Article: AAP







nsp_119.jpg)