A lock up on his flying lap, saw the fastest Qualifier Toll Holden Racing's Garth Tander all but blow his chance at grabbing pole in the top 10 shootout. The man who gained most was Team Vodafone's Jamie Whincup, who will once again start from the front of the grid.
Tander however held on to grab a front row slot posting the second fastest time. Mark Winterbottom meanwhile continued his and Ford Performance Racing's good start to the season and will start from position 3 on the grid.
Paul Dumbrell, who has described his Falcon as the best car he has driven, meanwhile slotted the Bottle-O Racing Team Ford into fourth on the grid ahead of Team BOC's Jason Richards in fifth.
Fabien Coulthard got his Budaberg Red Racing Commodore into it's best position for the season so far and will start from 6th alongside Richards.
The other Team Vodafone Commodore of Craig Lowndes will start from 7th, as once again he was not able to show his best form in the a top 10 shootout.
Leigh Holdsworth got the Fujitsu Racing Commodore into the top 10 but only posted the 8th quickest time to start in row 4 besides Lowndes.
A poor middle sector saw Stone Brothers Racing Shane van Gisbergen only post the 9th fastest time and he will be joined on the fifth row by the
surprising Tony D'Aberto who continued his good Friday form to grab a spot in the top 10 and the Centaur Racing team will be delighted with his efforts.
All results unofficial.
| Pos | Car | Entrant | Driver | Vehicle | Fastest Lap | Fastest Lap Time | Gap | Race Time | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TeamVodafone | Jamie Whincup | Commodore VE | 1 | 01:21:5887 | - | - | 1 |
| 2 | 2 | Toll Holden Racing Team | Garth Tander | Commodore VE | 1 | 01:21:7839 | - | - | 1 |
| 3 | 5 | FPR - Orrcon Steel and Dunlop Super Dealer FPR Falcon | Mark Winterbottom | Falcon FG | 1 | 01:21:8360 | - | - | 1 |
| 4 | 55 | The Bottle-O Racing Team | Paul Dumbrell | Falcon FG | 1 | 01:22:1511 | - | - | 1 |
| 5 | 8 | Team BOC and Trading Post Racing | Jason Richards | Commodore VE | 1 | 01:22:1685 | - | - | 1 |
| 6 | 24 | Bundaberg Red Racing | Fabian Coulthard | Commodore VE | 1 | 01:22:1874 | - | - | 1 |
| 7 | 888 | TeamVodafone | Craig Lowndes | Commodore VE | 1 | 01:22:2350 | - | - | 1 |
| 8 | 33 | Fujitsu Racing/GRM | Lee Holdsworth | Commodore VE | 1 | 01:22:3484 | - | - | 1 |
| 9 | 9 | Stone Brothers Racing - Irwin Racing and SP Tools Racing | Shane van Gisbergen | Falcon FG | 1 | 01:22:3925 | - | - | 1 |
| 10 | 3 | Centaur Racing | Tony D'Alberto | Commodore VE | 1 | 01:22:6322 |



