Scott Pedder has returned to the Australian Rally Championship in style, claiming the Rally Tasmania win by a comfortable 0:49.9 seconds from defending series champion Simon Evans.
Pedder, who also is the ARC Boss, this year returned to the series with a 2 car team and could not of had a better return.
Rounding out the opening race podium was Justin Dowell who was some 3 minutes off the pace at the end of the 19 stages.
The ARC round was held in conjunction with the Modern Rally Championship and the Classic Rally Championship.
The Modern section was won by Steve Glenny and Alan Stean in their Subaru Impreza WRX Sti, who held off Brendan Reeves and Rhianon Smythe in their WRX by just 23 seconds. Overnight leader Jim Richards only managed one stage today and exited the Rally on SS 13.
In the Classic section was won by Keith Callinan and Mary Anne Callinan in the De Tamasso Pantera with a final winning margin of 3:26.5 from Roger Patterson and Richard Geue in the Porsche 911 RS.
Unofficial Results after SS 19 in Australian Rally Championship Class at Rally Tasmania
| Pos | No. | Crew | Car | Time Gap to Leader |
| 1 | 7 | PEDDER MORTIMER | Mitsubishi Lancer Evo IX | 01:43:56.1 + |
| 2 | 1 | EVANS EVANS | Subaru Impreza WRX | 01:44:46.0 +00:49.9 |
| 3 | 4 | DOWEL LEE | Mitsubishi Lancer Evo IX | 01:46:59.1 +03:03.0 |
| 4 | 8 | PEDDER SMALLBONE | Mitsubishi Lancer Evo IX | 01:49:19.6 +05:23.5 |
| 5 | 6 | SMART SMART | Toyota Corolla Sportivo | 01:49:25.3 +05:29.2 |
| 6 | 3 | EVANS WESTON | Honda Civic Type R | 01:50:15.8 +06:19.7 |
| 7 | 32 | DRAKE MOYNIHAN | Mitsubishi Lancer Evo VIII | 01:52:37.1 +08:41.0 |
| 8 | 5 | SHEPHEARD McCARTHY | Mitsubishi Lancer Evo X | 01:53:29.0 +09:32.9 |
| 9 | 11 | FULLERTON REARDON-SMITH | Mitsubishi Lancer Evo VI | 01:59:24.8 +15:28.7 |
| 10 | 10 | KNOWLES KNOWLES | Toyota Corolla Sportivo | 02:00:18.1 +16:22.0 |
| 11 | 13 | KIRK WILLSON | Mitsubishi Mirage RS | 02:15:21.1 +31:25.0 |
| 12 | 21 | HOGAN GRAINGER | Ford Fiesta | 02:19:57.6 +36:01.5 |
| 13 | 2 | RAYMOND RAYMOND | Mitsubishi Lancer Evo X | 01:39:40.1 + |
| 14 | 20 | FAWCETT ELLIS | Subaru Impreza WRX Sti | 01:19:16.9 + |


