Scott Pedder and Jonathon Mortime continue to lead the season opening Rally of Tasmania after the competition of day 2.
With 11 stages run, 8 today on the first full day, Pedder ended the day some 33 seconds ahead of defending series champion Simon Evans.
2 cars failed to finsih the stage, one being the Glenn Raymond Mitsubishi Evo X. They failed to complete SS 10 and were third outright at the time. No details are yet available of what caused their withdrawal. He was in third outright at the end of the SS 9, just 1 minute 36 of the lead.
Justin Dowell ends the day in a solid 3rd place. He trails Pedder by 2 minutes and 9 seconds but holds a lead of just under a minute over Mark Pedder in the second Pedder's entry.
Ryan Smart rounds out the top 5 but is over 3 minutes 50 seconds behind the leader.
The day was also a tough one for Eli Evans, as his Honda slid down the time sheets as the day wore on and he ended in sixth place. He had led the Rally through SS 5 but his times went backwards from there for the rest of the day. The Savage River West Long (SS 7) was the first real sign of trouble as he could only post the 9th fastest time on the stage.
In the Modern Rally, being contested at the same time a great battle is unfolding with just 21 seconds separating 1st and 5th. The section is currently lead by the team of the great JIm Richards and co-driver Barry Oliver in their Porche 911 GT2.
The Classic Rally section meanwhile is lead by Keith Callinan and Mary Anne Callinan in a De Tomaso Pantera
Unoffical ARC Round 1 Results - Completion of SS 11
| Pos | No. | Crew | Vehicle | Total Gap First |
| 1 | 7 | PEDDER MORTIMER | Mitsubishi Lancer Evo IX | 01:16:20.7 + |
| 2 | 1 | EVANS EVANS | Subaru Impreza WRX | 01:16:53.7 +00:33.0 |
| 3 | 4 | DOWEL LEE | Mitsubishi Lancer Evo IX | 01:18:30.2 +02:09.5 |
| 4 | 8 | PEDDER SMALLBONE | Mitsubishi Lancer Evo IX | 01:19:23.0 +03:02.3 |
| 5 | 6 | SMART SMART | Toyota Corolla Sportivo | 01:20:11.0 +03:50.3 |
| 6 | 3 | EVANS WESTON | Honda Civic Type R | 01:22:26.2 +06:05.5 |
| 7 | 5 | SHEPHEARD McCARTHY | Mitsubishi Lancer Evo X | 01:22:57.3 +06:36.6 |
| 8 | 32 | DRAKE MOYNIHAN | Mitsubishi Lancer Evo VIII | 01:23:23.6 +07:02.9 |
| 9 | 11 | FULLERTON REARDON-SMITH | Mitsubishi Lancer Evo VI | 01:27:49.3 +11:28.6 |
| 10 | 10 | KNOWLES KNOWLES | Toyota Corolla Sportivo | 01:28:06.5 +11:45.8 |
| 11 | 13 | KIRK WILLSON | Mitsubishi Mirage RS | 01:40:18.0 +23:57.3 |
| 12 | 21 | HOGAN GRAINGER | Ford Fiesta | 01:44:23.8 +28:03.1 |


