Scott Pedder has returned to the Australian Rally Championship in style, ending day one in first place after 3 stages.
He finishes just ahead of Eli Evans, who has his new Honda Civic Type R showing good pace straight out of the box.
Reigning champion Simon Evans ends the day in third place some 5 seconds of the leader.
2009 runner up Glen Raymond ends the day in fourth place and is a further 17 seconds behind Evans and some 22 off the lead.
Justin Dowel finishes the day in the top 5, 6 seconds behind the Raymond's.
Unofficial Times
| Pos | No | Crew | Car | Time Gap to lead |
| 1 | 7 | PEDDER MORTIMER | Mitsubishi Lancer Evo IX | 12:08.9 + |
| 2 | 3 | EVANS WESTON | Honda Civic Type R | 12:09.2 +00:00.3 |
| 3 | 1 | EVANS EVANS | Subaru Impreza WRX | 12:14.6 +00:05.7 |
| 4 | 2 | RAYMOND RAYMOND | Mitsubishi Lancer Evo X | 12:31.2 +00:22.3 |
| 5 | 4 | DOWEL LEE | Mitsubishi Lancer Evo IX | 12:37.4 +00:28.5 |
| 6 | 6 | SMART SMART | Toyota Corolla Sportivo | 12:49.3 +00:40.4 |
| 7 | 8 | PEDDER SMALLBONE | Mitsubishi Lancer Evo IX | 12:49.7 +00:40.8 |
| 8 | 20 | FAWCETT ELLIS | Subaru Impreza WRX Sti | 13:24.4 +01:15.5 |
| 9 | 5 | SHEPHEARD McCARTHY | Mitsubishi Lancer Evo X | 13:30.2 +01:21.3 |
| 10 | 32 | DRAKE MOYNIHAN | Mitsubishi Lancer Evo VIII | 13:31.2 +01:22.3 |
| 11 | 11 | FULLERTON REARDON-SMITH | Mitsubishi Lancer Evo VI | 14:15.5 +02:06.6 |
| 12 | 10 | KNOWLES KNOWLES | Toyota Corolla Sportivo | 14:28.1 +02:19.2 |
| 13 | 21 | HOGAN GRAINGER | Ford Fiesta | 15:21.6 +03:12.7 |
| 14 | 13 | KIRK WILLSON | Mitsubishi Mirage RS | 16:28.4 +04:19.5 |



